Chain Restaurant Cheesecake Ratings
Please note that newly added reviews will not be marked with an asterisk (*) symbol and will include the flavor that was rated.
| BRAND NAME | RATING |
|---|---|
| MASTRO’S STEAKHOUSE* | 10/10 |
| LONGHORN STEAKHOUSE (VANILLA) | 9/10 |
| TGI FRIDAY’S (CINNAMON ROLL)* | 9/10 |
| CHEESECAKE FACTORY* | 8/10 |
| P.F. CHANG’S (NEW YORK) | 7/10 |
| BONEFISH GRILL | 7/10 |
| OUTBACK STEAKHOUSE (NEW YORK STYLE) | 7/10 |
| JASON’S DELI (CLASSIC) | 6/10 |
| DENNY’S (NEW YORK STYLE) | 6/10 |
| RUTH’S CHRIS* | 6/10 |
| TEXAS ROADHOUSE* | 5/10 |
| SILVER DINER (NEW YORK STYLE) | 4/10 |
| TGI FRIDAY’S (DONUT)* | 4/10 |
| ON THE BORDER* | 4/10 |
| CHILI’S* | 4/10 |
| THE GREENE TURTLE SPORTS BAR & GRILLE (VANILLA) | 3/10 |
| BUFFALO WILD WINGS* | 3/10 |
What do we define as a chain restaurant?
At Cheesecake with Jake, we often get asked about our definition of a chain restaurant. For us, it’s any eatery that has a minimum of 15 locations spread across at least 3 different states. With that in mind, we’ve put together a list of some of our top-rated chain restaurants that meet this criteria. So if you’re looking for some delicious cheesecake from a well-established chain, be sure to check out the list below! As always, don’t forget to visit our Master Cheesecake Ratings List for all the latest ratings and reviews.

Leave a comment